with White Rice | Order | ||
30. | Sweet and Sour Chicken | ................................. |
9.50 |
31. | Moo Goo Gai Pan | ................................. | 9.50 |
32. | Chicken with Almond Ding | ................................. | 9.50 |
33. | Chicken with Broccoli | ................................. | 9.50 |
34. | Chicken with Hunan Style | ................................. | 9.50 |
35. | Kung Pao Chicken | ................................. | 9.50 |
36. | Chicken with Garlic Sauce | ................................. | 9.50 |
37. | Chicken with Cashew Nuts | ................................. | 9.50 |
38. | Chicken with Mixed Vegetables | ................................. | 9.50 |
39. | General Tso's Chicken | ................................. | 10.95 |
Red = Hot and Spicy We can adjust the spicy according to your taste