| with White Rice | Order | ||
| 30. | Sweet and Sour Chicken | ................................. |
9.75 |
| 31. | Moo Goo Gai Pan | ................................. | 9.75 |
| 32. | Chicken with Almond Ding | ................................. | 9.75 |
| 33. | Chicken with Broccoli | ................................. | 9.75 |
| 34. | Chicken with Hunan Style | ................................. | 9.75 |
| 35. | Kung Pao Chicken | ................................. | 9.75 |
| 36. | Chicken with Garlic Sauce | ................................. | 9.75 |
| 37. | Chicken with Cashew Nuts | ................................. | 9.75 |
| 38. | Chicken with Mixed Vegetables | ................................. | 9.75 |
| 39. | General Tso's Chicken | ................................. | 11.95 |
Red = Hot and Spicy We can adjust the spicy according to your taste