SPECIAL COMBINATION PLATES
| All orders with Roast pork Fried Rice & Egg
Roll |
|||
| C1. | Chicken, Shrimp or pork Chow Mein | ................................... | 6.75 |
| C2. | Chicken, Beef or Shrimp W. Garlic Sauce |
................................... | 6.95 |
| C3. | Pepper Steak with Onion | ................................... | 6.95 |
| C4. | Roast Pork, Chicken or Shrimp Egg Foo Young | ................................... | 6.75 |
| C5. | Shrimp with Lobster Sauce | ................................... |
6.95 |
| C6. | Chicken with Broccoli | ................................... | 6.75 |
| C7. | Sweet and Sour Pork | ................................... | 6.75 |
| C8. | Moo Goo Gai Pan | ................................... | 6.75 |
| C9. | Roast Pork with Chinese Vegetable | ................................... | 6.75 |
| C10. | General Tso's Chicken | ................................... | 6.95 |
| C11. | Pineapple Chicken |
................................... | 6.95 |
| C12. | Beef or shrimp w. Chinese Vegetable | ................................... | 6.95 |
| C13. | Roast Pork, Chicken or Shrimp Lo Mein | ................................... | 6.75 |
| C14. | Beef w. Broccoli | ................................... | 6.95 |
| C15. | Shrimp w. Broccoli | ................................... | 6.95 |
| C16. | Sweet and Sour Chicken | ................................... | 6.75 |
| C17. | Sesame Chicken | ................................... | 6.95 |
| C18. | Orange Chicken | ................................... | 6.95 |
C19. Orange Beef ................................... 6.95
Red = Hot and Spicy
We can adjust the spicy according to your taste
FRIENDLY BUFFET

