APPETIZERS
| Order | |||
| 1. | Pork Egg Roll | .......................... | 1.10 |
| 2. | Shrimp Egg Roll | .......................... | 1.10 |
|
3. |
Fried Dumpling (8) | .......................... | 3.95 |
| 4. | Steamed Dumpling (8) | .......................... | 3.75 |
| 5. | Boneless Ribs | .......................... | 5.95 |
| 6. | Fried Chicken Wings (8) | .......................... | 4.50 |
| 7. | Fried Wonton (12) | .......................... | 2.45 |
| 8. | Fried Cheese Wonton (12) | .......................... | 2.75 |
| 8a. | Fried Toast (10) | .......................... | 2.99 |
| 8b. | Chicken on the Stick (6) |
.......................... | 3.95 |
| 8c. | Crab Rangoon | .......................... | 3.95 |
FRIENDLY BUFFET

